|
|
|
Welcome to M & W's steel swaged rods listing. Please select a specific part from the left to view its details. For a closer look at the desired part, please click its picture.
|
|
|
|
| Steel Swaged Rods |--------------------------------
| Tapped 1/2 - 3/4 x 058 DOM Tubing Material |

|
| Part # | Part # | Part # | Part # |
| SS8 - 7 | SS8 - 8 | SS8 - 9 | SS8 - 10 |
| SS8 - 11 | SS8 - 12 | SS8 - 13 | SS8 - 14 |
| SS8 - 15 | SS8 - 16 | SS8 - 17 | SS8 - 18 |
| SS8 - 19 | SS8 - 20 | SS8 - 21 | SS8 - 22 |
| SS8 - 23 | SS8 - 24 | SS8 - 25 | SS8 - 26 |
| SS8 - 27 | SS8 - 28 | SS8 - 29 | SS8 - 30 |
| Tapped 3/4 - 1 x 095 DOM Tubing Material |

|
| Part # | Part # | Part # | Part # |
| SS1 - 6 | SS1 - 7 | SS1 - 8 | SS1 - 9 |
| SS1 - 10 | SS1 - 11 | SS1 - 12 | SS1 - 13 |
| SS1 - 14 | SS1 - 15 | SS1 - 16 | SS1 - 17 |
| SS1 - 18 | SS1 - 19 | SS1 - 20 | SS1 - 21 |
| SS1 - 22 | SS1 - 23 | SS1 - 24 | SS1 - 25 |
| SS1 - 26 | SS1 - 27 | SS1 - 28 | SS1 - 29 |
| SS1 - 30 | SS1 - 31 | SS1 - 32 | SS1 - 33 |
| Tapped 3/4 - 11/4 x 109 DOM Tubing |

|
| Part # | Part # | Part # | Part # |
| SS125 - 15 | SS125 - 16 | SS125 - 17 | SS125 - 18 |
| SS125 - 19 | SS125 - 20 | SS125 - 21 | SS125 - 22 |
| SS125 - 23 | SS125 - 24 | SS125 - 25 | SS125 - 26 |
| SS125 - 27 | SS125 - 28 | SS125 - 29 | SS125 - 30 |
| SS125 - 31 | SS125 - 32 | SS125 - 33 | SS125 - 34 |
| SS125 - 35 | | | |
| Tapped 5/8 - 7/8 x 083 DOM Tubing Material |

|
| Part # | Part # | Part # | Part # |
| SS7 - 4 | SS7 - 4.5 | SS7 - 5 | SS7 - 5.5 |
| SS7 - 6 | SS7 - 6.5 | SS7 - 7 | SS7 - 7.5 |
| SS7 - 8 | SS7 - 9 | SS7 - 10 | SS7 - 11 |
| SS7 - 12 | SS7 - 13 | SS7 - 14 | SS7 - 15 |
| SS7 - 16 | SS7 - 17 | SS7 - 18 | SS7 - 19 |
| SS7 - 20 | SS7 - 21 | SS7 - 22 | SS7 - 23 |
| Tapped 5/8 x 1/2 - 7/8 x 083 DOM Tubing Material |

|
| Part # | Part # | Part # | Part # |
| SSR7 - 4 | SSR7 - 4.5 | SSR7 - 5 | SSR7 - 5.5 |
| SSR7 - 6 | SSR7 - 6.5 | SSR7 - 7 | SSR7 - 7.5 |
| SSR7 - 8 | SSR7 - 8.5 | | |
| Tapped 5/8RH x 11/16LH Automotive Thread |

|
| Part # | Part # | Part # | Part # |
| SSR1 - 6.5 | SSR1 - 7 | SSR1 - 7.5 | SSR1 - 8 |
|
| |
|
|
|
M & W Aluminum Products Inc. | 321 Wavel Street Syracuse, NY 13206 | Phone: 315-414-0005 | Fax: 315-414-0009 |
Visitor: 226826
|
| |